Rutgers MBA Programs Comparison
This comparison chart of Rutgers Business School MBA programs provides an overview to help you select the program that best meets your needs.
| Full-Time MBA | Part-Time MBA | Executive MBA | MBA in Professional Accounting | |
|---|---|---|---|---|
| Year Founded | 1929 | 1929 | 1980 | 1956 |
| Start | Fall | Fall Spring Summer |
Fall | Summer |
| Best Suited For | Professionals interested in building business skills and/or changing careers | Working professionals seeking career advancement with present employer or industry | Professionals with at least 8-10 years of experience seeking accelerated career growth | Professionals interested in a career in accounting |
| Student Profile (in averages) Averages are NOT minimum requirements. |
GPA: 3.41 GMAT: 642 GRE: 318 Work exp.: 49 months Age: 27 |
GPA 3.3 GMAT: 582 GRE: 309 Work exp.: 89 months Age: 30 |
Work exp.: 14 years | GPA: 3.23 GMAT: 583 Work exp.: 30 months Age: 24 |
| Work Experience Requirements | 2 years | Currently employed with at least one year strongly recommended | 8-10 years required | No work experience required |
| Access to Career Services | For career advisement, OCR Program-summer internships and for full-time positions in second year. | For career advisement only; after 24 credits for full-time job search, including OCR-full-time positions. | Dedicated Program Career Professional | Dedicated Program Career Professional |
| On-Campus Recruiting | Summer Internships and Full-time jobs. Review your First-Year Experience | Full-time jobs ONLY in Final-Year Experience prior to graduation | The EMBA Career Management staff provides career services | Winter internships and full time positions |
| Length of Program | 16 months | 2-8 years | 20 months | 14 months |
| Classes Meet | Core: Day Electives: Day and Evening |
Core: Evening Electives: Day and Evening |
Newark for weekend classes | Day only |
| Specializations Available | Yes | Yes | Yes | No |
| # of Credits Required | 45 credits | 49 credits | 57 credits | 66 credits |
| Program Location | Newark | Newark and New Brunswick | Newark for weekend classes | Newark |
| Annual Enrollment | 50-70 | ~200 | Up to 60 | ~35 |
| 2024-2025 Tuition (not including fees) |
In-state: Out-of-State: |
In-State: Out-of-State: |
$15,576.00/semester |
In-state: Out-of-State: |
| Admissions | FT-MBA Learn More | PT-MBA Learn More | EMBA Learn More | MBA-PA Learn More |